OTC Link
SELECTIS HEALTH INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Q4 2025 | — | -0.26 | — | $9.7M | — | +0.00% | +2.27% | -21.59% |
| 2025-11-14 | Q3 2025 | — | 0.24 | — | $10.8M | — | — | — | — |
| 2025-04-14 | Q4 2024 |
| — |
| -0.20 |
| — |
| $10.4M |
| — |
| — |
| — |
| -24.50% |
| 2024-11-14 | Q3 2024 | — | -0.52 | — | $10.0M | — | — | +0.00% | — |
| 2024-05-15 | Q1 2024 | — | -0.34 | — | $9.5M | — | — | — | — |
| 2024-04-16 | Q4 2023 | — | -1.19 | — | $9.2M | — | +0.00% | +0.00% | — |
| 2023-11-13 | Q3 2023 | — | -0.74 | — | $9.0M | — | -1.16% | — | -1.16% |
| 2023-09-20 | Q2 2023 | — | -0.69 | — | $8.9M | — | — | +0.00% | — |
Showing last 8 quarters.