XNAS · Financials · Capital Markets
Futu Holdings Ltd is an online broker providing one-stop online investing services.. Through its proprietary digital platforms, Futubull and Moomoo, the Company provides a full range of investment services, including trade execution and clearing, margin financing and securities lending, and wealth management. The Group engages in online brokerage services and margin financing services. It generates its revenue in the form of brokerage commission and handling charge services, and interest income. Geographically, it operates in Hong Kong, which derives key revenue and it also has its presence in other countries.
Strong quarter: revenue beat consensus by **$142M** to **$918M**, with earnings of **$3.39** and an eye-popping **107.2%** margin, underscoring dominant operating leverage in capital markets. The print looks high quality, driven by top-line outperformance rather than one-offs, and reinforces Futu’s elite growth profile.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | Q2 2026 | — | 3.39 | — | $918.2M | — | +1.06% | +10.50% | — |
| 2026-05-28 | Q1 2026 | — | 2.79 | — | $746.9M | — | -2.45% | -8.70% | -8.11% |
| 2026-03-12 | Q4 2025 |
| — |
| 3.13 |
| — |
| $827.2M |
| — |
| +2.35% |
| -2.48% |
| +8.03% |
| 2025-11-18 | Q3 2025 | — | 3.01 | — | $822.9M | — | — | — | — |
| 2025-08-20 | Q2 2025 | — | 2.40 | — | $676.6M | — | — | — | — |
| 2025-03-13 | Q4 2024 | — | 1.79 | — | $570.6M | — | +10.18% | +1.50% | -20.70% |
| 2024-11-19 | Q3 2024 | 0.97 | 1.28 | +31.96% | $442.3M | ✅ Beat | +2.64% | -3.39% | -3.53% |
| 2024-08-20 | Q2 2024 | — | 1.19 | — | $400.7M | — | +4.96% | +3.03% | +13.57% |
Showing last 8 quarters.