OTC Link · Basic Materials · Specialty Chemicals
FUCHS SE PREF ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Q1 2026 | 0.17 | 0.20 | +17.06% | $1.09B | ✅ Beat | — | — | — |
| 2026-03-19 | Q4 2025 | — | 0.17 | — | $1.00B | — | — | — | — |
| 2025-10-31 | Q3 2025 |
| — |
| 0.19 |
| — |
| $1.05B |
| — |
| — |
| — |
| — |
| 2025-07-31 | Q2 2025 | — | 0.14 | — | $997.7M | — | — | — | — |
| 2025-04-30 | Q1 2025 | — | 0.16 | — | $971.7M | — | — | — | — |
| 2025-03-21 | Q4 2024 | — | 0.14 | — | $916.8M | — | — | — | — |
| 2024-10-30 | Q3 2024 | — | 0.17 | — | $991.4M | — | — | — | — |
| 2024-07-30 | Q2 2024 | — | 0.16 | — | $955.0M | — | — | — | — |
Showing last 8 quarters.