OTC Link · Consumer Discretionary · Auto Manufacturers
SUBARU CORPORATION U/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Q4 2026 | — | 0.04 | — | $8.07B | — | — | — | — |
| 2026-02-06 | Q3 2026 | — | -0.03 | — | $7.36B | — | — | — | — |
| 2025-11-10 | Q2 2026 |
| — |
| 0.17 |
| — |
| $7.95B |
| — |
| — |
| — |
| — |
| 2025-08-07 | Q1 2026 | — | 0.26 | — | $8.40B | — | — | — | — |
| 2025-02-07 | Q3 2025 | — | 0.69 | — | $8.34B | — | +0.00% | +1.94% | +0.88% |
| 2024-11-01 | Q2 2025 | — | 0.36 | — | $7.89B | — | — | — | — |
| 2024-05-13 | Q4 2024 | — | 0.39 | — | $8.13B | — | +3.10% | +3.63% | +6.13% |
| 2024-02-08 | Q3 2024 | — | 0.66 | — | $8.68B | — | — | — | — |
Showing last 8 quarters.