Financials · Banks - Regional
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Q1 2026 | — | -0.12 | — | $3.9M | — | +0.09% | +0.18% | — |
| 2026-03-20 | Q4 2025 | — | -0.05 | — | $4.0M | — | +0.66% | -1.43% | -9.34% |
| 2025-11-14 | Q3 2025 |
| — |
| 0.08 |
| — |
| $4.0M |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q2 2025 | — | -0.13 | — | $3.9M | — | -0.63% | -2.23% | +1.75% |
| 2025-03-21 | Q4 2024 | — | -0.31 | — | $3.4M | — | +0.53% | +0.44% | -5.00% |
| 2024-11-08 | Q3 2024 | — | 0.01 | — | $3.3M | — | -0.33% | -0.65% | +1.20% |
| 2024-08-09 | Q2 2024 | — | 0.42 | — | $5.9M | — | -0.03% | -0.35% | -0.13% |
| 2024-05-10 | Q1 2024 | — | -0.24 | — | $3.2M | — | +0.00% | +0.66% | -0.55% |
Showing last 8 quarters.