OTC Link
FREEHOLD ROYALTIES LTD
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | Q2 2026 | — | 0.25 | — | $72.5M | — | — | — | — |
| 2026-05-12 | Q1 2026 | — | 0.15 | — | $56.7M | — | — | — | — |
| 2026-03-11 | Q4 2025 |
| — |
| 0.07 |
| — |
| $50.0M |
| — |
| — |
| — |
| — |
| 2025-11-13 | Q3 2025 | — | 0.04 | — | $54.0M | — | — | — | — |
| 2025-02-04 | Q4 2024 | — | 0.24 | — | $55.0M | — | +0.19% | +2.37% | -5.23% |
| 2024-11-07 | Q3 2024 | — | 0.12 | — | $54.2M | — | — | — | — |
| 2024-07-31 | Q2 2024 | — | 0.19 | — | $61.8M | — | — | — | — |
| 2024-02-28 | Q4 2023 | — | 0.17 | — | $58.8M | — | — | — | — |
Showing last 8 quarters.