XNAS · Financials · Financial Conglomerates
Freedom Holding Corp is a holding company with its subsidiary it is engaged in securities brokerage, securities dealing for customers and account, market-making activities, investment research, investment counseling, investment banking services, retail and commercial banking, insurance products, payment services, and information processing services. It acts as a professional participant through its subsidiaries on the Kazakhstan Stock Exchange (KASE), Moscow Exchange (MOEX), Saint-Petersburg Exchange (SPB), the Ukrainian Exchange, the Uzbek Republican Currency Exchange (UZCE), and the Republican Stock Exchange of Tashkent (UZSE). Its segments are Brokerage, Banking, Insurance, and Others.
Explosive **1802% revenue growth** to $503M driven by Kazakhstan expansion, but massive operating loss of $174M raises profitability concerns. Contemplated stock offering signals potential capital needs.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | Q4 2025 | — | 0.13 | — | $503.1M | — | +0.07% | — | — |
| 2026-02-09 | Q3 2025 | — | 1.25 | — | $628.6M | — | +0.00% | -8.05% | +12.51% |
| 2025-11-07 | Q2 2025 |
| — |
| 0.63 |
| — |
| $526.1M |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q1 2025 | — | 0.50 | — | $533.4M | — | — | — | — |
| 2025-02-07 | Q3 2024 | — | 1.29 | — | $655.2M | — | +1.14% | -0.33% | -18.88% |
| 2024-11-08 | Q2 2024 | — | 1.89 | — | $580.9M | — | +2.66% | +3.23% | +12.04% |
| 2024-08-09 | Q1 2024 | — | 0.57 | — | $450.7M | — | +1.93% | -3.37% | +5.76% |
| 2024-06-14 | Q4 2023 | — | 1.60 | — | $464.7M | — | -0.12% | -1.84% | -1.22% |
Showing last 8 quarters.