OTC Link · Basic Materials · Copper
FIRST QUANTUM MINERALS
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Q1 2026 | 0.10 | -0.18 | -280.00% | $1.40B | ❌ Miss | — | — | — |
| 2026-02-10 | Q4 2025 | 0.06 | 0.01 | -83.33% | $1.48B | ❌ Miss | — | — | — |
| 2025-10-28 | Q3 2025 |
| — |
| -0.02 |
| — |
| $1.35B |
| — |
| — |
| — |
| — |
| 2025-04-23 | Q1 2025 | -0.04 | 0.00 | +100.00% | $1.19B | ✅ Beat | +5.12% | +2.60% | +14.00% |
| 2025-02-11 | Q4 2024 | 0.02 | 0.04 | +100.00% | $1.26B | ✅ Beat | +0.91% | +2.92% | -6.14% |
| 2024-10-22 | Q3 2024 | 0.01 | 0.14 | +1300.00% | $1.28B | ✅ Beat | — | — | — |
| 2024-07-23 | Q2 2024 | -0.03 | -0.02 | +33.33% | $1.23B | ✅ Beat | — | — | — |
| 2024-04-23 | Q1 2024 | -0.14 | -0.20 | -42.86% | $1.04B | ❌ Miss | +2.64% | +14.36% | +13.91% |
Showing last 8 quarters.