XNAS · Technology · Information Technology Services
Formula Systems (1985) Ltd is a holding company that, through its subsidiaries, provides information technology services. The company organizes itself into operating segments: The Matrix segment, which generates the majority of revenue, provides software development and existing software expansion services. The Sapiens segment provides software development services for the insurance industry. The Magic Software segment provides vendor management systems and workforce management services, which include accounting and finance, human resources, Michpal, ZAP Group, and Others. The majority of the company's revenue comes from Israel.
Formula Systems delivered a solid but unspectacular quarter, with revenue up **5% YoY** to **$782M** and EPS rising to **$1.47**. In IT services, that steady growth suggests durable execution, though absent catalysts or guidance the print looks more incremental than compelling.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | Q2 2026 | — | 1.47 | — | $782.4M | — | — | — | — |
| 2026-05-28 | Q1 2026 | — | 2.25 | — | $738.3M | — | — | — | — |
| 2026-03-26 | Q4 2025 |
| — |
| 0.27 |
| — |
| $708.4M |
| — |
| — |
| — |
| — |
| 2025-11-20 | Q3 2025 | — | 0.73 | — | $696.6M | — | — | — | — |
| 2025-08-19 | Q2 2025 | — | 0.95 | — | $743.4M | — | — | — | — |
| 2025-03-20 | Q4 2024 | — | 1.28 | — | $691.5M | — | +0.00% | -4.06% | -5.69% |
| 2024-11-21 | Q3 2024 | — | 1.51 | — | $699.9M | — | — | — | — |
| 2024-08-20 | Q2 2024 | — | 1.20 | — | $667.7M | — | — | — | — |
Showing last 8 quarters.