XNAS · Communication Services · Telecom Services
FingerMotion Inc is engaged in the provision of mobile payment and recharge services in the Chinese market. The Company organizes its operations across four primary areas: telecommunications products and services, marketplace platform and digital commerce infrastructure solutions, data and analytics platform solutions, and Advanced Technology And Platform Solutions. The company generates majority of revenue from telecommunications products and services segment. This segment includes mobile payment and recharge services, as well as enterprise messaging services such as short message services (SMS) and multimedia messaging services (MMS).
FingerMotion remains a microcap distressed story: Q1 revenue was just **$650k** with a **$1M** operating loss, and the Nasdaq deficiency notice signals real listing risk. The business is shrinking sharply and the earnings quality is poor, with no catalyst to offset continued losses.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | Q1 2027 | — | -0.03 | — | $650,089 | — | -1.43% | — | — |
| 2026-05-29 | Q4 2026 | — | -0.03 | — | $1.2M | — | +0.64% | -2.47% | -47.35% |
| 2026-01-15 | Q3 2026 |
| — |
| -0.03 |
| — |
| $5.8M |
| — |
| — |
| — |
| — |
| 2025-10-14 | Q2 2026 | — | -0.03 | — | $8.6M | — | — | — | — |
| 2025-01-14 | Q3 2025 | — | -0.03 | — | $8.5M | — | +3.54% | +2.65% | +2.65% |
| 2024-10-15 | Q2 2025 | — | -0.03 | — | $8.5M | — | -1.64% | -10.07% | -6.79% |
| 2024-06-28 | Q1 2025 | — | -0.03 | — | $8.4M | — | -18.04% | -24.31% | -20.78% |
| 2024-05-29 | Q4 2024 | — | -0.01 | — | $8.2M | — | -1.60% | -2.56% | -18.53% |
Showing last 8 quarters.