
XNAS · Consumer Discretionary · Auto Manufacturers
Fly-E Group Inc is principally engaged in designing, installing, and selling smart electric motorcycles, electric bikes, electric scooters, and related accessories under the Fly E-Bike brand. The Company encourages the adoption of eco-friendly transportation for active lifestyles.
Nasdaq delinquency remains the key overhang even after the late 10-K filing, underscoring a fragile micro-cap EV retailer. Revenue fell to **$3M** from $5M and EBITDA quality is poor with a **-48.6%** margin and **-$2.41** EPS, signaling ongoing distress.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Q1 2027 | — | -2.41 | — | $2.7M | — | — | — | — |
| 2026-07-23 | Q4 2026 | — | -2.24 | — | $7.2M | — | +12.86% | -2.40% | +0.17% |
| 2026-04-21 | Q3 2026 |
| — |
| -1.18 |
| — |
| $2.6M |
| — |
| +0.47% |
| -7.11% |
| -17.54% |
| 2025-12-18 | Q2 2026 | — | -2.18 | — | $3.9M | — | — | — | — |
| 2025-08-19 | Q1 2026 | — | -0.30 | — | $5.3M | — | -3.02% | +24.10% | +18.77% |
| 2024-11-19 | Q2 2025 | — | -0.05 | — | $6.8M | — | -9.95% | -22.67% | -30.40% |
| 2024-08-19 | Q1 2025 | — | -0.01 | — | $7.9M | — | +1.05% | -7.40% | -28.49% |
Showing last 7 quarters.