XNAS · Industrials · Integrated Freight & Logistics
BingEx Ltd provides on-demand dedicated courier services for individual and business customers with superior time certainty, delivery safety, mobile platform, Mini-Programs, website, API-connected third-party systems, and service quality. The company brands its services as FlashEx, which means delivery in a flash. The Group's principal operations and geographic markets are in the People's Republic of China.
BingEx’s Q2 was weak: revenue slipped to **$139M** from **$143M** and EPS fell to **-$0.03**, though the company still posted a modest **2.7%** margin. With no catalyst or guidance, this looks like a low-visibility logistics name under pressure rather than a clear turnaround.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | Q2 2026 | — | -0.03 | — | $138.6M | — | +0.00% | -6.40% | — |
| 2026-05-21 | Q1 2026 | — | -0.03 | — | $135.6M | — | -1.23% | +7.14% | -2.23% |
| 2026-03-17 | Q4 2025 |
| — |
| 0.02 |
| — |
| $143.2M |
| — |
| +3.39% |
| -4.91% |
| -9.82% |
| 2025-11-19 | Q3 2025 | — | 0.03 | — | $141.2M | — | — | — | — |
| 2025-08-19 | Q2 2025 | — | 0.03 | — | $143.0M | — | +5.23% | +7.59% | +1.27% |
| 2025-03-12 | Q4 2024 | — | 0.18 | — | $141.0M | — | -5.90% | -11.17% | -72.45% |
| 2024-11-27 | Q3 2024 | — | -0.09 | — | $164.6M | — | -3.57% | +29.43% | +16.56% |
Showing last 7 quarters.