OTC Link
FUJITSU LTD UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Q4 2025 | — | 0.46 | — | $6.71B | — | — | — | — |
| 2026-01-29 | Q3 2025 | — | 0.31 | — | $5.74B | — | — | — | — |
| 2025-07-30 | Q1 2025 |
| — |
| 0.12 |
| — |
| $5.19B |
| — |
| — |
| — |
| — |
| 2025-04-24 | Q4 2024 | — | 0.10 | — | $6.09B | — | -2.32% | +0.32% | +4.95% |
| 2025-01-31 | Q3 2024 | — | 0.04 | — | $6.07B | — | +0.00% | +0.00% | +1.89% |
| 2024-10-31 | Q2 2024 | — | 0.07 | — | $5.82B | — | — | — | — |
| 2024-07-25 | Q1 2024 | — | 0.01 | — | $5.33B | — | — | — | — |
| 2024-04-25 | Q4 2023 | — | 0.00 | — | $7.50B | — | -5.73% | -3.02% | -10.20% |
Showing last 8 quarters.