OTC Link
FIRST BANCSHS INC MO
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | Q1 2026 | — | 0.88 | — | $7.0M | — | +0.00% | +0.00% | -2.06% |
| 2026-01-16 | Q4 2025 | — | 0.87 | — | $7.0M | — | — | — | — |
| 2025-10-08 | Q3 2025 |
| — |
| 0.83 |
| — |
| $6.6M |
| — |
| — |
| — |
| — |
| 2025-04-11 | Q1 2025 | — | 0.71 | — | $6.0M | — | +0.00% | — | — |
| 2025-01-17 | Q4 2024 | — | 0.71 | — | $6.2M | — | — | +0.00% | +0.00% |
| 2024-10-11 | Q3 2024 | — | 0.65 | — | $5.9M | — | — | +0.00% | +0.20% |
| 2024-07-08 | Q2 2024 | — | 0.67 | — | $5.7M | — | — | — | — |
| 2024-04-12 | Q1 2024 | — | 0.68 | — | $5.7M | — | +0.00% | -0.08% | -2.54% |
Showing last 8 quarters.