Energy · Oil & Gas Exploration & Production
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Q1 2026 | — | -0.10 | — | $5.1M | — | -2.51% | +1.15% | — |
| 2026-03-16 | Q4 2025 | — | -0.24 | — | $7.1M | — | +0.32% | +0.66% | -5.90% |
| 2025-11-17 | Q3 2025 |
| — |
| -0.12 |
| — |
| $9.4M |
| — |
| — |
| — |
| — |
| 2025-08-13 | Q2 2025 | — | -0.15 | — | $8.8M | — | +0.20% | -4.83% | -18.31% |
| 2025-03-27 | Q4 2024 | — | -0.13 | — | $10.1M | — | -4.76% | -16.67% | -18.25% |
| 2024-11-14 | Q3 2024 | — | -0.12 | — | $11.4M | — | -4.97% | -2.74% | +10.79% |
| 2024-08-14 | Q2 2024 | — | -0.10 | — | $12.8M | — | +13.40% | +13.83% | +8.94% |
| 2024-05-15 | Q1 2024 | — | -0.15 | — | $9.4M | — | -3.03% | +5.45% | -12.71% |
Showing last 8 quarters.