OTC Link · Materials · Agricultural Inputs
ENLIGHTIFY INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-17 | Q1 2026 | — | 0.07 | — | $14.5M | — | — | — | — |
| 2025-10-21 | Q4 2025 | — | -0.52 | — | $18.8M | — | — | — | — |
| 2025-02-24 | Q2 2025 |
| — |
| -0.35 |
| — |
| $14.3M |
| — |
| +1.61% |
| -10.48% |
| -15.32% |
| 2024-11-14 | Q1 2025 | — | -0.12 | — | $17.4M | — | — | — | -40.44% |
| 2024-10-15 | Q4 2024 | — | -0.72 | — | $22.7M | — | — | — | — |
| 2024-05-16 | Q3 2024 | — | -0.79 | — | $32.9M | — | — | — | — |
| 2024-02-09 | Q2 2024 | — | -0.40 | — | $17.8M | — | — | — | — |
| 2023-11-20 | Q1 2024 | — | -0.13 | — | $22.4M | — | — | — | — |
Showing last 8 quarters.