Utilities · Utilities - Regulated Electric
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Q2 2026 | — | 0.07 | — | $1.37B | — | — | — | — |
| 2026-05-05 | Q1 2026 | — | 0.04 | — | $1.34B | — | — | — | — |
| 2026-02-27 | Q4 2025 |
| — |
| 0.04 |
| — |
| $1.33B |
| — |
| — |
| — |
| — |
| 2025-11-12 | Q3 2025 | — | 0.02 | — | $1.25B | — | +0.78% | -3.59% | -3.30% |
| 2025-08-06 | Q2 2025 | 0.11 | 0.03 | -69.09% | $1.10B | ❌ Miss | +3.47% | +0.90% | +2.13% |
| 2025-02-27 | Q4 2024 | — | 0.03 | — | $1.03B | — | -4.03% | -3.03% | +5.33% |
| 2024-08-07 | Q2 2024 | 0.24 | 0.03 | -87.50% | $1.05B | ❌ Miss | +1.12% | +8.41% | +8.41% |
| 2024-05-08 | Q1 2024 | — | 0.04 | — | $1.07B | — | -5.42% | -0.93% | -8.07% |
Showing last 8 quarters.