XASE · Utilities · Utilities - Renewable
Ellomay Capital Ltd is a renewable energy company. It develops and operates renewable energy projects in Europe, the USA, and Israel, employing diverse technologies such as solar power, natural gas, pumped hydro, and waste-to-energy solutions. Geographically, the company operates in segments: Italy; Spain; USA; Netherland and Israel. It derives maximum revenue from Spain.
Ellomay’s Q2 was hard to read: revenue fell to **$14M** from $24M and the company swung to a **$5.97** EPS loss, with no catalyst to offset the weak top line. In renewable utilities, this looks operationally messy and not a convincing growth story.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Q2 2026 | — | 5.97 | — | $14.2M | — | +0.00% | +4.65% | — |
| 2026-05-27 | Q1 2026 | — | -0.89 | — | $10.0M | — | -0.45% | -9.17% | -24.92% |
| 2026-03-31 | Q4 2025 |
| — |
| -1.12 |
| — |
| $11.7M |
| — |
| +0.00% |
| +2.84% |
| +5.43% |
| 2025-12-30 | Q3 2025 | — | 0.93 | — | $14.9M | — | — | — | — |
| 2025-09-30 | Q2 2025 | — | 0.02 | — | $23.6M | — | — | — | — |
| 2025-06-30 | Q1 2025 | — | 0.67 | — | $9.6M | — | +7.64% | +0.75% | +4.47% |
| 2024-12-30 | Q3 2024 | — | 0.52 | — | $13.6M | — | +4.50% | +6.37% | +5.14% |
| 2024-09-30 | Q2 2024 | — | 0.03 | — | $12.1M | — | +0.00% | +13.19% | +22.74% |
Showing last 8 quarters.