OTC Link
EAST JAPAN RWY UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Q4 2026 | — | 0.08 | — | $5.39B | — | — | — | — |
| 2026-02-02 | Q3 2026 | — | 0.21 | — | $5.04B | — | — | — | — |
| 2025-02-03 | Q3 2025 |
| — |
| 0.07 |
| — |
| $4.80B |
| — |
| -1.19% |
| +2.10% |
| +16.71% |
| 2024-10-31 | Q2 2025 | — | 0.07 | — | $4.76B | — | — | — | — |
| 2024-07-31 | Q1 2025 | — | 0.07 | — | $4.41B | — | — | — | — |
| 2024-04-30 | Q4 2024 | — | -0.36 | — | $4.91B | — | +0.96% | +2.34% | -6.92% |
| 2024-01-31 | Q3 2024 | — | 0.20 | — | $4.75B | — | — | — | — |
| 2023-12-31 | Q2 2024 | — | 0.22 | — | $4.64B | — | — | — | — |
Showing last 8 quarters.