OTC Link · Financial Services · Banks - Regional
ERSTE GROUP BANK AG S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Q1 2026 | 1.42 | 1.07 | -24.65% | $2.19B | ❌ Miss | — | — | — |
| 2026-02-26 | Q4 2025 | — | 1.23 | — | $2.36B | — | — | — | — |
| 2025-10-31 | Q3 2025 |
| — |
| 1.29 |
| — |
| $2.31B |
| — |
| — |
| — |
| — |
| 2025-08-01 | Q2 2025 | — | 1.20 | — | $2.17B | — | — | — | — |
| 2025-04-30 | Q1 2025 | — | 0.96 | — | $1.97B | — | +0.83% | +13.74% | +19.50% |
| 2025-02-28 | Q4 2024 | — | 0.71 | — | $2.07B | — | +0.00% | +10.16% | +3.50% |
| 2024-10-31 | Q3 2024 | — | 1.18 | — | $2.09B | — | — | — | — |
| 2024-08-02 | Q2 2024 | — | 1.00 | — | $1.98B | — | — | — | — |
Showing last 8 quarters.