OTC Link · Industrials · Aerospace & Defense
AIRBUS SE UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Q1 2026 | 0.25 | 0.22 | -12.00% | $14.81B | ❌ Miss | — | — | — |
| 2026-02-19 | Q4 2025 | — | 0.95 | — | $30.25B | — | — | — | — |
| 2025-10-29 | Q3 2025 |
| — |
| 0.41 |
| — |
| $20.84B |
| — |
| — |
| — |
| — |
| 2025-07-30 | Q2 2025 | — | 0.26 | — | $18.22B | — | — | — | — |
| 2025-04-30 | Q1 2025 | 0.21 | 0.27 | +28.57% | $14.24B | ✅ Beat | +1.93% | +1.16% | +6.27% |
| 2025-02-20 | Q4 2024 | 0.79 | 0.82 | +3.80% | $26.38B | ✅ Beat | -3.52% | -1.09% | +3.91% |
| 2024-07-30 | Q2 2024 | 0.23 | 0.08 | -65.22% | $17.22B | ❌ Miss | — | — | — |
| 2024-04-25 | Q1 2024 | 0.25 | 0.21 | -16.00% | $13.93B | ❌ Miss | +0.89% | -1.08% | +3.73% |
Showing last 8 quarters.