OTC Link · Financial Services · Capital Markets
DAIWA SECS GROUP S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Q4 2025 | — | 2.25 | — | $2.50B | — | — | — | — |
| 2026-02-02 | Q3 2025 | — | 2.15 | — | $2.43B | — | — | — | — |
| 2025-11-04 | Q2 2025 |
| — |
| 2.29 |
| — |
| $2.55B |
| — |
| — |
| — |
| — |
| 2025-07-30 | Q1 2025 | — | 1.50 | — | $2.26B | — | — | — | — |
| 2025-04-28 | Q4 2024 | — | 1.37 | — | $2.27B | — | +0.07% | -2.76% | +3.66% |
| 2025-01-31 | Q3 2024 | — | 2.42 | — | $2.21B | — | +0.00% | -2.60% | +0.91% |
| 2024-10-29 | Q2 2024 | — | 2.52 | — | $2.38B | — | — | — | — |
| 2024-08-01 | Q1 2024 | — | 1.08 | — | $2.15B | — | — | — | — |
Showing last 8 quarters.