
XNYS · Energy · Oil & Gas Midstream
Dynagas LNG Partners LP is a limited partnership company focused on owning and operating high specification and versatile LNG carriers that are employed on multi-year contracts with international energy companies, providing the benefits of stable cash flows and high utilization rates. The company defines charters of two years or more as multi-year charters. Its current LNG Carrier fleet is optimized for trading flexibility. In addition to conventional trade, part of LNG Carrier fleet is assigned with Ice Class 1A FS notation and is winterized, which enables trade in subzero and ice bound conditions.
Solid Q1 with **14% revenue growth** to $40M and massive EPS surge, though lack of guidance leaves LNG shipping recovery trajectory unclear.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | Q1 2026 | — | 0.29 | — | $39.9M | — | +3.36% | — | — |
| 2026-03-13 | Q4 2025 | — | 0.34 | — | $40.0M | — | +2.40% | +6.72% | -1.74% |
| 2025-11-20 | Q3 2025 |
| — |
| 0.36 |
| — |
| $38.9M |
| — |
| — |
| — |
| — |
| 2025-09-08 | Q2 2025 | — | 0.25 | — | $38.6M | — | — | — | — |
| 2025-03-06 | Q4 2024 | 0.28 | 0.32 | +14.29% | $41.7M | ✅ Beat | +0.00% | -3.54% | -12.41% |
| 2024-11-22 | Q3 2024 | 0.28 | 0.30 | +7.14% | $39.1M | ✅ Beat | +7.14% | +4.02% | +11.16% |
| 2024-09-10 | Q2 2024 | 0.28 | 0.25 | -10.71% | $37.6M | ❌ Miss | -2.13% | +0.53% | +6.05% |
| 2024-06-27 | Q1 2024 | 0.30 | 0.25 | -16.67% | $38.1M | ❌ Miss | +3.07% | -1.02% | -0.26% |
Showing last 8 quarters.