OTC Link · Industrials · Airlines
DEUTSCHE LUFTHANSA S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Q1 2026 | -0.51 | -0.64 | -25.49% | $10.24B | ❌ Miss | — | — | — |
| 2026-03-06 | Q4 2025 | — | 0.24 | — | $11.58B | — | — | — | — |
| 2025-10-30 | Q3 2025 |
| — |
| 0.95 |
| — |
| $13.09B |
| — |
| — |
| — |
| — |
| 2025-07-31 | Q2 2025 | — | 0.95 | — | $11.70B | — | — | — | — |
| 2025-03-06 | Q4 2024 | 0.00 | 0.49 | +100.00% | $10.08B | ✅ Beat | +2.05% | -7.59% | -23.25% |
| 2024-10-29 | Q3 2024 | 0.94 | 1.01 | +7.45% | $11.80B | ✅ Beat | — | — | — |
| 2024-07-30 | Q2 2024 | 0.41 | 0.42 | +2.44% | $10.77B | ✅ Beat | — | — | — |
| 2024-04-30 | Q1 2024 | -0.73 | -0.66 | +9.59% | $8.03B | ✅ Beat | +1.08% | +3.46% | -4.01% |
Showing last 8 quarters.