OTC Link · Financial Services · Financial Data & Stock Exchanges
DEUTSCHE BOERSE UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Q1 2026 | 0.39 | 0.40 | +2.56% | $2.13B | ✅ Beat | — | — | — |
| 2026-02-11 | Q4 2025 | — | 0.33 | — | $1.83B | — | — | — | — |
| 2025-04-28 | Q1 2025 |
| — |
| 0.32 |
| — |
| $1.58B |
| — |
| -0.35% |
| +6.48% |
| +3.77% |
| 2025-02-12 | Q4 2024 | — | 0.31 | — | $1.99B | — | +1.45% | +0.98% | +12.06% |
| 2024-10-22 | Q3 2024 | — | 0.27 | — | $1.54B | — | — | — | — |
| 2024-07-24 | Q2 2024 | — | 0.31 | — | $1.88B | — | — | — | — |
| 2024-04-23 | Q1 2024 | — | 0.31 | — | $1.87B | — | -5.53% | -5.82% | -2.94% |
| 2024-02-07 | Q4 2023 | — | 0.24 | — | $1.86B | — | — | — | — |
Showing last 8 quarters.