OTC Link · Healthcare · Drug Manufacturers - Specialty & Generic
CHARLOTTES WEB HLDGS INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | Q2 2026 | — | -0.02 | — | $10.9M | — | — | — | — |
| 2026-05-13 | Q1 2026 | — | -0.08 | — | $11.2M | — | — | — | — |
| 2026-03-31 | Q4 2025 |
| — |
| -0.07 |
| — |
| $13.3M |
| — |
| — |
| — |
| — |
| 2025-11-12 | Q3 2025 | — | -0.04 | — | $11.5M | — | — | — | — |
| 2025-08-13 | Q2 2025 | — | -0.04 | — | $12.8M | — | — | — | — |
| 2025-03-19 | Q4 2024 | — | -0.02 | — | $12.7M | — | +0.00% | -5.00% | -10.10% |
| 2024-11-14 | Q3 2024 | — | -0.04 | — | $12.6M | — | — | — | — |
| 2024-05-08 | Q1 2024 | -0.06 | -0.06 | +0.00% | $12.1M | ➖ Inline | -6.35% | -5.25% | -8.32% |
Showing last 8 quarters.