XASE
CEL-SCI Corp is a late clinical-stage biotechnology company dedicated to research and development directed at improving the treatment of cancer and other diseases by using the immune system, the body's natural defense system. The company is focused on the development of the following product candidates and technologies: 1) Multikine, an investigational Phase 3 immunotherapy under development for the potential treatment of certain head and neck cancers; 2) LEAPS (Ligand Epitope Antigen Presentation System) technology, for the potential treatment of rheumatoid arthritis.
CEL-SCI remains a high-risk biotech; the only real catalyst was a dilutive **$2.5 million** equity raise at **$1.00/share** to fund late-stage Multikine development. With **Q3 EPS of -$0.47** and no revenue, this was a financing event, not an operating inflection.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | Q3 2026 | — | -0.47 | — | $0 | — | +3.25% | -10.97% | — |
| 2026-05-15 | Q2 2026 | — | -0.67 | — | $0 | — | +0.70% | -0.70% | -29.37% |
| 2026-02-18 | Q1 2026 |
| — |
| -0.68 |
| — |
| $0 |
| — |
| +1.05% |
| -15.25% |
| -33.59% |
| 2025-12-29 | Q4 2025 | — | 0.07 | — | $0 | — | — | — | — |
| 2025-02-14 | Q1 2025 | — | -0.11 | — | $0 | — | +6.91% | -5.04% | -31.87% |
| 2025-01-13 | Q4 2024 | -0.11 | -0.09 | +18.18% | $0 | ✅ Beat | -2.41% | -5.11% | +0.17% |
| 2024-08-15 | Q3 2024 | -0.13 | -0.14 | -7.69% | $0 | ❌ Miss | -0.88% | -2.63% | +0.88% |
| 2024-05-16 | Q2 2024 | — | -0.14 | — | $0 | — | -9.29% | -9.29% | -10.71% |
Showing last 8 quarters.