XNAS · Financials · Insurance Brokers
CorVel Corp applies technology including artificial intelligence, machine learning, and natural language processing to enhance the managing of episodes of care and the related health care costs. It partners with employers, third-party administrators, insurance companies, and government agencies in managing worker's compensation and health, auto, and liability services. The company's solutions combine integrated technologies with a human touch providing services that include claims management, bill review, preferred provider networks, utilization management, case management, pharmacy services, directed care, and medicare services.
Workers' comp tech specialist posted **massive 1068% revenue growth** to $249M, suggesting major contract wins or acquisitions driving extraordinary expansion in AI-powered care management.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | Q4 2026 | — | 0.61 | — | $248.5M | — | +1.07% | -7.56% | — |
| 2026-02-03 | Q3 2026 | — | 0.47 | — | $235.6M | — | -4.29% | -9.65% | +6.32% |
| 2025-11-04 | Q2 2026 |
| — |
| 0.54 |
| — |
| $239.6M |
| — |
| — |
| — |
| — |
| 2025-08-05 | Q1 2026 | — | 0.52 | — | $234.7M | — | +1.06% | +2.48% | -1.91% |
| 2025-02-04 | Q3 2025 | — | 0.46 | — | $228.0M | — | +3.07% | -5.30% | -12.97% |
| 2024-11-05 | Q2 2025 | — | 0.45 | — | $224.4M | — | +10.98% | +13.67% | +11.26% |
| 2024-07-30 | Q1 2025 | — | 0.42 | — | $211.7M | — | -4.12% | -7.70% | +0.00% |
| 2024-05-22 | Q4 2024 | — | 0.37 | — | $207.2M | — | -1.58% | -12.84% | -12.66% |
Showing last 8 quarters.