OTC Link
COVESTRO AG SPNS/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | Q4 2025 | — | -1.15 | — | $3.39B | — | — | — | — |
| 2025-10-30 | Q3 2025 | — | -0.15 | — | $3.71B | — | — | — | — |
| 2025-07-31 | Q2 2025 |
| — |
| -0.18 |
| — |
| $3.83B |
| — |
| — |
| — |
| — |
| 2025-02-26 | Q4 2024 | — | -0.54 | — | $3.60B | — | -0.26% | +2.65% | +2.94% |
| 2024-10-29 | Q3 2024 | — | 0.09 | — | $3.96B | — | — | — | — |
| 2024-07-30 | Q2 2024 | — | -0.19 | — | $3.97B | — | — | — | — |
| 2024-04-30 | Q1 2024 | — | -0.10 | — | $3.81B | — | +0.04% | +5.30% | +6.57% |
| 2024-02-29 | Q4 2023 | — | -0.53 | — | $3.60B | — | — | — | — |
Showing last 8 quarters.