| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Q2 2026 | — | -0.21 | — | $9.8M | — | -9.57% | +22.86% | +14.29% |
| 2026-08-21 | — | -0.21 | — | $9.8M | — | — | — | — | |
| 2026-05-28 | Q1 2026 |
| — |
| -1.33 |
| — |
| $8.2M |
| — |
| -13.73% |
| +17.38% |
| +69.35% |
| 2026-04-17 | Q4 2025 | — | 0.00 | — | $9.6M | — | +0.00% | — | — |
| 2025-11-17 | Q2 2025 | — | -0.02 | — | $8.7M | — | +0.00% | +0.00% | +0.00% |
| 2025-08-25 | Q1 2025 | — | -0.22 | — | $9.0M | ❌ Miss | +0.00% | +0.00% | +0.00% |
| 2025-08-04 | Q4 2024 | — | -0.09 | — | $5.4M | ❌ Miss | +0.00% | +0.00% | +0.00% |
| 2024-12-16 | Q3 2024 | — | -0.61 | — | $6.1M | — | +2.67% | +38.67% | +46.67% |
Showing last 8 quarters.