Communication Services · Broadcasting
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Q1 2026 | — | -2.19 | — | $164.4M | — | — | — | — |
| 2026-04-10 | Q4 2025 | — | -1.45 | — | $188.1M | — | — | — | — |
| 2025-10-30 | Q3 2025 |
| -0.80 |
| -1.17 |
| -46.25% |
| $180.3M |
| ❌ Miss |
| — |
| — |
| — |
| 2025-08-07 | Q2 2025 | -0.70 | -0.66 | +5.71% | $186.0M | ✅ Beat | +5.82% | +0.00% | -6.59% |
| 2025-02-27 | Q4 2024 | -0.58 | -0.39 | +32.76% | $218.6M | ✅ Beat | -20.00% | -41.11% | -50.89% |
| 2024-11-01 | Q3 2024 | -0.54 | -0.61 | -12.96% | $203.6M | ❌ Miss | -1.06% | -6.49% | -17.16% |
| 2024-08-02 | Q2 2024 | -0.48 | -0.68 | -41.67% | $204.8M | ❌ Miss | -3.70% | -6.79% | -2.47% |
| 2024-05-03 | Q1 2024 | -1.32 | -0.85 | +35.61% | $200.1M | ✅ Beat | +3.64% | -2.91% | -17.82% |
Showing last 8 quarters.