OTC Link · Industrials · Railroads
CENTRAL JAPAN RY UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Q4 2026 | — | 0.31 | — | $3.14B | — | — | — | — |
| 2026-02-02 | Q3 2026 | — | 0.54 | — | $3.45B | — | — | — | — |
| 2025-10-29 | Q2 2026 |
| — |
| 0.53 |
| — |
| $3.42B |
| — |
| — |
| — |
| — |
| 2025-07-29 | Q1 2026 | — | 0.51 | — | $3.31B | — | — | — | — |
| 2025-04-30 | Q4 2025 | — | 0.27 | — | $3.04B | — | +2.41% | +1.21% | +1.30% |
| 2025-02-03 | Q3 2025 | — | 0.10 | — | $3.24B | — | -5.25% | -4.93% | +6.56% |
| 2024-10-29 | Q2 2025 | — | 0.39 | — | $2.95B | — | — | — | — |
| 2024-07-30 | Q1 2025 | — | 0.39 | — | $2.79B | — | — | — | — |
Showing last 8 quarters.