
XNAS · Industrials · Marine Shipping
C3is Inc is a provider of international seaborne transportation services to dry bulk charterers, including national and private industrial users, commodity producers, and traders. The company owns and operates a fleet of two dry bulk carriers that transport bulk commodities such as iron ore, coal, and grains, and minor bulks such as bauxite, phosphate, and fertilizers.
Massive revenue decline of **1783%** YoY signals severe operational distress despite positive margins. Marine shipping micro-cap faces existential challenges with collapsing fundamentals.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Q1 2026 | — | 5.24 | — | $11.6M | — | -0.33% | -25.55% | — |
| 2026-02-19 | Q4 2025 | — | -4.86 | — | $10.6M | — | +17.37% | -31.51% | -61.27% |
| 2025-11-18 | Q3 2025 |
| — |
| -3.45 |
| — |
| $4.8M |
| — |
| — |
| — |
| — |
| 2025-09-02 | Q2 2025 | — | -0.51 | — | $10.7M | — | — | — | — |
| 2025-03-11 | Q4 2024 | — | -0.76 | — | $9.4M | — | +0.65% | -1.39% | -18.75% |
| 2024-11-18 | Q3 2024 | — | 0.05 | — | $9.3M | — | -5.77% | -19.23% | -40.48% |
| 2024-08-22 | Q2 2024 | — | 1.58 | — | $10.8M | — | -0.36% | -6.57% | -15.33% |
| 2024-05-28 | Q1 2024 | — | 2.78 | — | $12.8M | — | +5.66% | +11.95% | -10.69% |
Showing last 8 quarters.