OTC Link
COMML INTL BK S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | Q2 2026 | — | 0.11 | — | $658.6M | — | — | — | — |
| 2026-05-11 | Q1 2026 | — | 0.10 | — | $641.4M | — | — | — | — |
| 2025-02-18 | Q4 2024 |
| — |
| 0.08 |
| — |
| $545.7M |
| — |
| +2.05% |
| -2.74% |
| +0.55% |
| 2024-11-03 | Q3 2024 | — | 0.09 | — | $535.3M | — | — | — | — |
| 2024-07-21 | Q2 2024 | — | 0.10 | — | $513.3M | — | +0.62% | +3.07% | +0.62% |
| 2024-05-12 | Q1 2024 | — | 0.10 | — | $635.0M | — | +0.33% | +2.61% | -0.65% |
| 2024-02-11 | Q4 2023 | — | 0.07 | — | $539.8M | — | — | — | — |
| 2023-11-02 | Q3 2023 | — | 0.07 | — | $448.3M | — | — | — | — |
Showing last 8 quarters.