
CDRO Earnings Date: Nov 16, 2026 (Estimated) — Codere Online Luxembourg, S.A.
NASDAQ · Consumer Discretionary · Gambling
Updated
When is CDRO's next earnings date?
Codere Online Luxembourg, S.A. (CDRO) is expected to report earnings on Monday, November 16, 2026; the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of $0.08 on revenue of $70.0M.
How did CDRO do in its last earnings report?
In its most recent report on Jul 30, 2026, Codere Online Luxembourg, S.A. posted EPS of -$0.03 versus the $0.05 estimate, a miss. Revenue was $79.3M against a $66.5M estimate. The stock's 1-day post-earnings move was -1.0%.
How much does CDRO stock move after earnings?
CDRO beat EPS estimates in 2 of its last 5 reported quarters.
About Codere Online Luxembourg, S.A.
Specializing in the digital gambling sector, Codere Online Luxembourg, S.A. provides an array of online casino games and sports betting services. Its core operational footprint spans several countries, notably Spain, Italy, Mexico, Colombia, Panama, and Argentina. This enterprise maintains its corporate base in Luxembourg.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 0.05 | -0.03 | — | $79.3M | ❌ Miss | -0.97% | -4.05% | -2.91% | |
| 2022-11-16 | -0.30 | -0.32 | — | $31.5M | ❌ Miss | — | — | — | |
| 2022-09-01 | -0.34 | -0.19 | — | $26.8M | ✅ Beat | — | — | — | |
| 2022-05-13 | -0.26 | -0.21 | — | $28.4M | ✅ Beat | — | — | — | |
| 2022-03-11 | -0.12 | -0.69 | — | $22.8M | ❌ Miss | — | — | — | |
| 2021-10-04 | — | -0.70 | — | $23.4M | — | — | — | — | |
| 2021-06-30 | — | -0.17 | — | $24.2M | — | — | — | — | |
| 2021-03-30 | — | -0.15 | — | $23.9M | — | — | — | — |
Showing last 8 quarters.
Revenue by segment & region
By segment
FY2025 · $210.4M total · annual
| Segment | Share | Revenue | YoY | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Online casino wagering | 62.3% | $131.0M | +11.7% | — | $89.5M | $117.2M | $131.0M |
| Online sports betting | 37.5% | $78.9M | -5.4% | — | $72.2M | $83.4M | $78.9M |
| Others | 0.3% | $534K | +947.1% | — | $10K | $51K | $534K |
By region
FY2025 · $210.4M total · annual
| Segment | Share | Revenue | YoY | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Mexico | 51.0% | $107.2M | +12.0% | $95.7M | $107.2M |
| Spain | 43.0% | $90.5M | +3.1% | $87.8M | $90.5M |
| Others | 6.0% | $12.7M | +308.3% | $3.1M | $12.7M |
Source: company filings via FMP. YoY compares the same fiscal period a year earlier.