OTC Link · Healthcare · Drug Manufacturers - Specialty & Generic
AUXLY CANNABIS GRP INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | 0.00 | — | $29.0M | — | — | — | — |
| 2026-03-26 | Q4 2025 | — | 0.00 | — | $28.8M | — | — | — | — |
| 2025-11-13 | Q3 2025 |
| — |
| 0.01 |
| — |
| $29.0M |
| — |
| — |
| — |
| — |
| 2025-03-20 | Q4 2024 | — | 0.00 | — | $24.8M | — | +6.67% | +13.41% | +8.88% |
| 2024-11-08 | Q3 2024 | — | 0.00 | — | $24.4M | — | — | — | — |
| 2024-08-15 | Q2 2024 | — | 0.00 | — | $21.3M | — | — | — | — |
| 2024-05-13 | Q1 2024 | — | -0.02 | — | $18.7M | — | +2.77% | -1.28% | -41.85% |
| 2024-03-25 | Q4 2023 | — | -0.04 | — | $19.8M | — | — | — | — |
Showing last 8 quarters.