XNAS · Consumer Staples · Packaged Foods
Borealis Foods Inc is a food technology integrator with a mission to address food security challenges through the development and commercialization of tasty, affordable, and sustainable functional foods. Borealis has developed a range of high-quality, affordable, sustainable, and nutritious premium, ready-to-eat meals sold in the United States, Canada, Central America, South America, and Europe. Through the development and launch of its ready-made ramen, featuring 20 grams of complete plant-based protein per serving, Borealis is developing solutions to address food challenges.
Borealis secured a **$3M convertible note** from largest shareholder Oxus, reinforcing liquidity but also signaling dependence on insider capital. Q1 revenue surged **871% to $7M**, yet the **-63% margin** and **-$3M operating loss** show growth remains deeply unprofitable in packaged foods.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q1 2026 | — | -0.16 | — | $7.4M | — | -3.87% | -30.97% | — |
| 2026-06-02 | Q4 2025 | — | -0.30 | — | $8.9M | — | +1.96% | +0.00% | -15.03% |
| 2025-11-19 | Q3 2025 |
| — |
| -0.18 |
| — |
| $7.1M |
| — |
| — |
| — |
| — |
| 2025-08-19 | Q2 2025 | — | -0.21 | — | $7.2M | — | +0.00% | -2.15% | -14.25% |
| 2025-04-15 | Q4 2024 | — | -0.27 | — | $6.8M | — | +1.52% | +2.54% | -1.35% |
| 2024-11-14 | Q3 2024 | — | -0.23 | — | $7.7M | — | -4.81% | -9.13% | -0.80% |
| 2024-08-14 | Q2 2024 | — | -0.29 | — | $5.3M | — | +0.00% | -0.74% | -8.19% |
| 2024-05-21 | Q1 2024 | — | -0.49 | — | $7.9M | — | -2.67% | +19.59% | +29.18% |
Showing last 8 quarters.