| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | Q4 2025 | — | -0.40 | — | $628,377 | — | +17.86% | — | — |
| 2025-10-16 | Q3 2025 | — | -0.19 | — | $696,995 | — | -3.55% | -10.01% | -29.28% |
| 2025-03-21 | Q4 2024 |
| — |
| -0.27 |
| — |
| $584,972 |
| — |
| +1.49% |
| -13.18% |
| -19.65% |
| 2024-11-14 | Q3 2024 | — | -0.22 | — | $647,842 | ❌ Miss | +0.01% | -3.25% | -24.19% |
| 2024-08-15 | Q2 2024 | — | -0.27 | — | $684,712 | ❌ Miss | +0.47% | -13.13% | -11.94% |
| 2024-05-15 | Q1 2024 | -0.14 | -0.27 | -92.86% | $649,420 | ❌ Miss | +15.95% | +13.91% | +12.41% |
| 2024-04-01 | Q4 2023 | -0.19 | -0.21 | -10.53% | $781,156 | ❌ Miss | +2.27% | +5.95% | -1.52% |
| 2023-11-14 | Q3 2023 | -0.29 | -0.21 | +27.59% | $728,468 | ✅ Beat | +19.39% | +114.55% | +75.75% |
Showing last 8 quarters.