XNYS
Brown-Forman is a US-based manufacturer of premium distilled spirits. It generates over 70% of its revenue in the whiskey category, under well-known Tennessee whiskey brand Jack Daniel's and bourbon brands Woodford Reserve and Old Forester. It also manufactures and distributes tequila, vodka, rum, gin, and premium wines. The company generated 44% of fiscal 2025 sales from the US, while the bulk of international revenue comes from Europe, Australia, and Latin America. The Brown family controls over 50% of the economic interests and 67% of the voting power in the company.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | Q3 2026 | — | 0.58 | — | $1.06B | — | +0.74% | -8.08% | +0.93% |
| 2025-12-04 | Q2 2026 | — | 0.47 | — | $1.04B | — | — | — | — |
| 2025-08-28 | Q1 2026 |
| — |
| 0.36 |
| — |
| $924.0M |
| — |
| +3.96% |
| -2.83% |
| -8.80% |
| 2025-03-05 | Q3 2025 | — | 0.57 | — | $1.03B | — | -0.36% | -5.02% | -11.46% |
| 2024-12-05 | Q2 2025 | — | 0.55 | — | $1.09B | — | -2.53% | -1.17% | -19.33% |
| 2024-08-29 | Q1 2025 | — | 0.41 | — | $951.0M | — | -0.07% | -1.46% | +5.02% |
| 2024-06-05 | Q4 2024 | — | 0.56 | — | $964.0M | — | +1.41% | -0.67% | -0.21% |
| 2024-03-06 | Q3 2024 | — | 0.60 | — | $1.07B | — | — | — | — |
Showing last 8 quarters.