OTC Link
BANK OF CHINA UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Q1 2026 | — | 0.65 | — | $25.82B | — | — | — | — |
| 2026-03-30 | Q4 2025 | — | 0.67 | — | $23.66B | — | — | — | — |
| 2025-11-11 | Q3 2025 |
| — |
| 0.63 |
| — |
| $22.73B |
| — |
| — |
| — |
| — |
| 2025-04-29 | Q1 2025 | — | 0.62 | — | $22.67B | — | — | — | — |
| 2025-03-26 | Q4 2024 | — | 0.70 | — | $21.38B | — | +0.27% | +1.02% | -5.30% |
| 2024-10-30 | Q3 2024 | — | 0.66 | — | $22.48B | — | — | — | — |
| 2024-08-29 | Q2 2024 | — | 0.62 | — | $21.67B | — | — | — | — |
| 2024-04-29 | Q1 2024 | — | 0.63 | — | $22.45B | — | — | — | — |
Showing last 8 quarters.