OTC Link
GOLDEN MINERALS CO
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Q1 2026 | — | -0.04 | — | $0 | — | +0.00% | +11.05% | — |
| 2026-04-01 | Q4 2025 | — | -0.05 | — | $0 | — | +0.00% | -1.67% | -14.45% |
| 2025-11-14 | Q3 2025 |
| — |
| -0.05 |
| — |
| $0 |
| — |
| — |
| — |
| — |
| 2025-08-13 | Q2 2025 | — | -0.06 | — | $0 | — | +0.00% | +1.97% | +88.20% |
| 2025-04-15 | Q4 2024 | — | -0.04 | — | $0 | — | -5.55% | +2.60% | -9.29% |
| 2024-11-19 | Q3 2024 | — | -0.04 | — | $0 | — | -1.18% | -2.82% | -71.45% |
| 2024-08-14 | Q2 2024 | — | -0.13 | — | $0 | — | -7.24% | -8.51% | -30.37% |
| 2024-05-14 | Q1 2024 | — | -0.32 | — | $1.2M | — | -7.44% | -0.93% | -9.05% |
Showing last 8 quarters.