OTC Link
APPTECH PAYMENTS CORP
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Q1 2026 | — | -0.08 | — | $1.5M | — | -3.14% | -5.41% | — |
| 2026-03-31 | Q4 2025 | — | -0.04 | — | $660,000 | — | +0.00% | -3.36% | -5.39% |
| 2025-11-17 | Q3 2025 |
| — |
| -0.05 |
| — |
| $227,000 |
| — |
| — |
| — |
| — |
| 2025-08-14 | Q2 2025 | — | -0.06 | — | $291,000 | — | -3.64% | -10.29% | -35.71% |
| 2025-03-31 | Q4 2024 | — | -0.02 | — | $52,000 | — | -1.23% | -15.01% | -29.99% |
| 2024-11-14 | Q3 2024 | -0.06 | -0.08 | -33.33% | $43,000 | ❌ Miss | -2.69% | +7.66% | -21.26% |
| 2024-08-14 | Q2 2024 | -0.12 | -0.12 | +0.00% | $76,000 | ➖ Inline | -17.74% | -29.15% | -34.02% |
| 2024-05-14 | Q1 2024 | -0.12 | -0.13 | -8.33% | $105,000 | ❌ Miss | +0.65% | +3.64% | -0.93% |
Showing last 8 quarters.