| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | — | -0.14 | — | — | — | — | — | — | |
| 2026-05-11 | Q1 2026 | — | -0.49 | — | $0 | — | -2.67% | -19.82% | -13.00% |
| 2025-11-14 | Q3 2025 |
| — |
| -0.06 |
| — |
| $350,099 |
| — |
| -2.49% |
| -12.15% |
| -44.87% |
| 2025-03-31 | Q4 2024 | — | -1.99 | — | $345,769 | — | +1.67% | -17.50% | -22.29% |
| 2024-08-19 | Q2 2024 | — | -2.85 | — | $327,887 | — | +10.41% | -7.19% | -38.09% |
| 2024-05-31 | Q1 2024 | — | -1.80 | — | $314,588 | — | -7.81% | +65.31% | +45.13% |
| 2023-11-14 | Q3 2023 | — | -2.10 | — | $331,290 | — | +0.55% | -13.77% | -28.41% |
| 2023-08-14 | Q2 2023 | — | -3.75 | — | $306,905 | — | -5.17% | +0.00% | -9.48% |
Showing last 8 quarters.