OTC Link
AMERICAN HOTEL I/P REIT
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | -0.04 | — | $36.4M | — | — | — | — |
| 2026-03-30 | Q4 2025 | — | -0.10 | — | $40.5M | — | — | — | — |
| 2025-11-06 | Q3 2025 |
| — |
| -0.01 |
| — |
| $47.6M |
| — |
| — |
| — |
| — |
| 2025-08-06 | Q2 2025 | — | 0.06 | — | $51.1M | — | — | — | — |
| 2025-03-31 | Q1 2025 | — | 0.00 | — | $54.4M | — | -11.80% | -15.17% | -2.80% |
| 2024-11-06 | Q3 2024 | — | 0.01 | — | $65.7M | — | — | — | — |
| 2024-08-06 | Q2 2024 | — | 0.10 | — | $73.6M | — | — | — | — |
| 2024-05-07 | Q1 2024 | — | -0.01 | — | $66.5M | — | +0.00% | -9.81% | +4.51% |
Showing last 8 quarters.