
AEG Earnings — Aegon Ltd.
XNYS
Updated
When is AEG's next earnings date?
Aegon Ltd. (AEG) has not announced its next earnings date yet. Its most recent earnings report was on Thursday, August 20, 2026.
How did AEG do in its last earnings report?
In its most recent report on Aug 20, 2026, Aegon Ltd. posted EPS of $0.44 versus the $0.35 estimate, a beat of 23.9%. Revenue was $8.13B against a $7.39B estimate. The stock's 1-day post-earnings move was -3.1%.
How much does AEG stock move after earnings?
AEG beat EPS estimates in 2 of its last 4 reported quarters. Over the last 4 reports the stock moved an average of 1.5% (up or down) in the day after earnings.
About Aegon Ltd.
Aegon is a life insurance and long-term savings business listed in the Netherlands. It was listed on the Amsterdam Stock Exchange in the 1980s and now has mature operations in the United States, the United Kingdom, and four growth markets of Brazil, China, Portugal, and Spain. In recent years, Aegon has been moving through an extensive transformation program during which management has sought to divest noncore operations and improve the risk profile of the business. Financial assets are the parts of the company that are now being run off. Aegon is looking to cycle out of capital-consumptive and volatile earnings products and recycle capital into capital-light and more predictable strategic businesses.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | 0.35 | 0.44 | +23.91% | $8.13B | ✅ Beat | -3.12% | -0.75% | -0.35% | |
| 2026-07-31 | Q2 2026 | — | 0.02 | — | $4.5M | — | +0.00% | +0.21% | -2.65% |
| 2026-04-30 | Q1 2026 | — | 0.01 | — | $3.8M | — | +2.61% | +4.61% | +4.86% |
| 2026-03-06 | Q4 2025 | — | 0.01 | — | $4.8M | — | -0.41% | -2.96% | +4.10% |
| 2023-02-09 | Q4 2022 | 0.06 | -1.20 | -2100.00% | $166.4M | ❌ Miss | — | — | — |
| 2022-11-10 | -0.29 | -0.10 | — | $-24.34B | ✅ Beat | — | — | — | |
| 2022-09-30 | — | -0.08 | — | $-3.80B | — | — | — | — | |
| 2022-05-12 | 0.41 | 0.19 | — | $16.91B | ❌ Miss | — | — | — |
Showing last 8 quarters.