OTC Link
AGRICULTURAL B/C UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Q1 2026 | — | 0.72 | — | $21.83B | — | — | — | — |
| 2026-03-30 | Q4 2025 | — | 0.67 | — | $24.59B | — | — | — | — |
| 2025-03-08 | Q4 2024 |
| — |
| 0.66 |
| — |
| $23.76B |
| — |
| +0.00% |
| +6.26% |
| -11.45% |
| 2024-08-30 | Q2 2024 | — | 0.62 | — | $25.00B | — | — | — | — |
| 2024-03-28 | Q4 2023 | — | 0.59 | — | $22.46B | — | — | — | — |
| 2023-10-27 | Q3 2023 | — | 0.63 | — | $23.34B | — | — | — | — |
| 2023-08-29 | Q2 2023 | — | 0.61 | — | $25.20B | — | — | — | — |
| 2023-06-06 | Q1 2023 | — | 0.73 | — | $26.05B | — | — | — | — |
Showing last 8 quarters.