OTC Link
AUTOSCOPE TECHS CORP
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Q2 2026 | — | 0.15 | — | $2.8M | — | +0.00% | +0.00% | — |
| 2026-05-07 | Q1 2026 | — | 0.06 | — | $2.1M | — | +0.00% | -3.38% | -4.35% |
| 2026-03-12 | Q4 2025 |
| — |
| 0.09 |
| — |
| $2.1M |
| — |
| -4.10% |
| -3.57% |
| -4.84% |
| 2025-11-06 | Q3 2025 | — | -0.04 | — | $1.9M | — | — | — | — |
| 2025-03-17 | Q4 2024 | — | 0.14 | — | $3.3M | — | +0.88% | +3.09% | -0.13% |
| 2024-11-07 | Q3 2024 | — | 0.24 | — | $3.4M | — | +0.13% | +1.14% | +0.79% |
| 2024-03-21 | Q4 2023 | — | 0.20 | — | $2.6M | — | — | — | — |
| 2023-08-10 | Q2 2023 | — | 0.21 | — | $4.0M | — | +18.39% | +26.68% | +35.65% |
Showing last 8 quarters.